| FY2008 Rates for Customer Site |
| Labor Category
| Hourly Rate |
| Systems Engineer I | $51.75 |
| Systems Engineer II | $68.32 |
| Systems Engineer III | $84.90 |
| Systems Engineer IV | $97.64 |
| Systems Engineer V | $110.38 |
| |
| Technician I | $29.56 |
| Technician II | $37.89 |
| Technician III | $40.41 |
| Help Desk I | $42.32 |
| Help Desk II | $50.88 |
| |
| Applications Developer I | $51.75 |
| Applications Developer II | $68.32 |
| Applications Developer III | $84.90 |
| Applications Developer IV | $97.64 |
| Applications Developer V | $110.38 |
| |
| Data Base Analyst I | $59.43 |
| Data Base Analyst II | $68.43 |
| Data Base Analyst III | $77.40 |
| |
| Computer Programmer I | $42.89 |
| Computer Programmer II | $46.87 |
| Computer Programmer III | $51.57 |
| |
| System Operator I | $40.05 |
| System Operator II | $53.38 |
| |
| Subject Matter Expert I | $95.43 |
| Subject Matter Expert II | $113.68 |
| Subject Matter Expert III | $131.92 |
| Subject Matter Expert IV | $145.47 |
| Subject Matter Expert V | $168.40 |
| |
| Administrative and Documentation Support I | $36.39 |
| Administrative and Documentation Support II | $39.48 |
| Administrative and Documentation Support III | $46.71 |
| |
| Administrative Support I | $30.73 |
| Administrative Support II | $32.98 |
Minimum order is $5,000.00 All non-professional labor categories must be incidental to and used solely to support hardware, software, and/or professional service, and cannot be purchased separately. |
| FY2008 Rates for Total Solutions' Site |
| Labor Category | Hourly Rate |
| Systems Engineer I | $56.28 |
| Systems Engineer II | $74.29 |
| Systems Engineer III | $92.32 |
| Systems Engineer IV | $106.18 |
| Systems Engineer V | $120.02 |
| |
| Technician I | $32.15 |
| Technician II | $41.20 |
| Technician III | $43.95 |
| Help Desk I | $46.02 |
| Help Desk II | $55.33 |
| |
| Applications Developer I | $56.28 |
| Applications Developer II | $74.29 |
| Applications Developer III | $92.32 |
| Applications Developer IV | $106.18 |
| Applications Developer V | $120.02 |
| |
| Data Base Analyst I | $64.62 |
| Data Base Analyst II | $74.40 |
| Data Base Analyst III | $84.17 |
| |
| Computer Programmer I | $46.63 |
| Computer Programmer II | $50.96 |
| Computer Programmer III | $56.08 |
| |
| System Operator I | $43.55 |
| System Operator II | $58.04 |
| |
| Subject Matter Expert I | $103.77 |
| Subject Matter Expert II | $123.61 |
| Subject Matter Expert III | $143.45 |
| Subject Matter Expert IV | $158.19 |
| Subject Matter Expert V | $183.12 |
| |
| Administrative and Documentation Support I | $39.57 |
| Administrative and Documentation Support II | $42.93 |
| Administrative and Documentation Support III | $50.79 |
| |
| Administrative Support I | $33.42 |
| Administrative Support II | $35.86 |
Minimum order is $5,000.00 All non-professional labor categories must be incidental to and used solely to support hardware, software, and/or professional service, and cannot be purchased separately. |